<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyhole: Google satellite imagery on steriods</title>
	<atom:link href="http://blog.technoetic.com/2005/06/01/keyhole/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.technoetic.com/2005/06/01/keyhole/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2011 04:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Peter Kredite</title>
		<link>http://blog.technoetic.com/2005/06/01/keyhole/comment-page-1/#comment-35</link>
		<dc:creator>Peter Kredite</dc:creator>
		<pubDate>Mon, 06 Jun 2005 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.technoetic.com/2005/05/31/keyhole-google-satellite-imagery-on-steriods/#comment-35</guid>
		<description>This is lookin just amazing! The quality is better than ever... </description>
		<content:encoded><![CDATA[<p>This is lookin just amazing! The quality is better than ever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technoetic &#187; Google Earth</title>
		<link>http://blog.technoetic.com/2005/06/01/keyhole/comment-page-1/#comment-34</link>
		<dc:creator>Technoetic &#187; Google Earth</dc:creator>
		<pubDate>Thu, 02 Jun 2005 15:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.technoetic.com/2005/05/31/keyhole-google-satellite-imagery-on-steriods/#comment-34</guid>
		<description>[...] cluding 3D buildings for some cities instead of the flat texture mapping used in Keyhole. 	More Keyhole information   		 						- Posted in Recreation by Steve &#160;		  		  		  		   [...]</description>
		<content:encoded><![CDATA[<p>[...] cluding 3D buildings for some cities instead of the flat texture mapping used in Keyhole. 	More Keyhole information  </p>
<p> 						- Posted in Recreation by Steve &nbsp;		</p>
<p> 		   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

