<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Keyhole: Google satellite imagery on steriods</title>
	<link>http://blog.technoetic.com/2005/06/01/keyhole/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 10:36:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Peter Kredite</title>
		<link>http://blog.technoetic.com/2005/06/01/keyhole/#comment-35</link>
		<pubDate>Mon, 06 Jun 2005 13:20:00 +0000</pubDate>
		<guid>http://blog.technoetic.com/2005/06/01/keyhole/#comment-35</guid>
					<description>This is lookin just amazing! The quality is better than ever... </description>
		<content:encoded><![CDATA[<p>This is lookin just amazing! The quality is better than ever&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Technoetic &#187; Google Earth</title>
		<link>http://blog.technoetic.com/2005/06/01/keyhole/#comment-34</link>
		<pubDate>Thu, 02 Jun 2005 15:30:28 +0000</pubDate>
		<guid>http://blog.technoetic.com/2005/06/01/keyhole/#comment-34</guid>
					<description>[...] cluding 3D buildings for some cities instead of the flat texture mapping used in Keyhole. 	More Keyhole information   		 						- Posted in Recreation by Steve &amp;#160;		  		  		  		   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cluding 3D buildings for some cities instead of the flat texture mapping used in Keyhole. 	More Keyhole information  </p>
<p> 						- Posted in Recreation by Steve &nbsp;		</p>
<p> 		   [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
